UV Index in Gy, France
Last updated: January 2, 2025
Average solar exposure data for the current time of the year. Actual values may vary and depend on many factors, such as cloud cover, vegetation cover, surface type, etc. | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
UVI | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
---|
Exposure | Low |
---|
Time to burn | 45 min |
---|
UV Index throughout the year in Gy
UV Index (UVI) in Gy. Generated using Copernicus Atmosphere Monitoring Service information. Data for the period from January 2022 to January 2023. | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
January | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
---|
February | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
---|
March | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 1 |
---|
April | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
May | 1 | 1 | 2 | 4 | 6 | 7 | 8 | 8 | 7 | 5 | 4 | 2 | 1 |
---|
June | 1 | 1 | 3 | 4 | 6 | 8 | 9 | 9 | 8 | 6 | 4 | 3 | 1 |
---|
July | 1 | 1 | 3 | 4 | 6 | 8 | 9 | 9 | 8 | 6 | 4 | 3 | 1 |
---|
August | 1 | 1 | 2 | 4 | 5 | 7 | 8 | 8 | 7 | 6 | 4 | 2 | 1 |
---|
September | 1 | 1 | 1 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 2 | 1 | 1 |
---|
October | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 |
---|
November | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
---|
December | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
---|
Compare Gy UV Index to other France cities
Gy's solar exposure compared to other cities in France. Generated using Copernicus Atmosphere Monitoring Service information. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Paris | 2 | 3 | 5 | 6 | 8 | 9 | 8 | 8 | 6 | 4 | 2 | 1 |
---|
Gy | 2 | 3 | 5 | 6 | 8 | 9 | 9 | 8 | 6 | 4 | 2 | 1 |
---|
Lyon | 2 | 3 | 5 | 6 | 8 | 10 | 9 | 8 | 6 | 5 | 3 | 2 |
---|
Nice | 2 | 4 | 6 | 7 | 8 | 10 | 9 | 8 | 7 | 5 | 3 | 2 |
---|
Marseille | 2 | 4 | 5 | 7 | 9 | 10 | 9 | 8 | 7 | 5 | 3 | 2 |
---|
Toulouse | 2 | 4 | 6 | 7 | 9 | 10 | 10 | 9 | 7 | 5 | 3 | 2 |
---|
Compare Gy's UV Index to other cities in the world