UV Index in Ub, Serbia
Last updated: January 2, 2025
Average solar exposure data for the current time of the year. Actual values may vary and depend on many factors, such as cloud cover, vegetation cover, surface type, etc. | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
UVI | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
---|
Exposure | Low |
---|
Time to burn | 45 min |
---|
UV Index throughout the year in Ub
UV Index (UVI) in Ub. Generated using Copernicus Atmosphere Monitoring Service information. Data for the period from January 2022 to January 2023. | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
January | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
---|
February | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
---|
March | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | 1 | 0 |
---|
April | 1 | 2 | 3 | 4 | 6 | 7 | 7 | 6 | 4 | 3 | 2 | 1 | 1 |
---|
May | 1 | 2 | 4 | 6 | 7 | 8 | 8 | 7 | 5 | 4 | 2 | 1 | 1 |
---|
June | 1 | 3 | 4 | 6 | 8 | 9 | 9 | 8 | 7 | 5 | 3 | 1 | 1 |
---|
July | 1 | 2 | 4 | 6 | 8 | 9 | 9 | 8 | 7 | 5 | 3 | 1 | 1 |
---|
August | 1 | 2 | 3 | 5 | 7 | 8 | 8 | 7 | 6 | 4 | 2 | 1 | 1 |
---|
September | 1 | 1 | 3 | 4 | 6 | 7 | 7 | 6 | 4 | 3 | 1 | 1 | 1 |
---|
October | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 0 |
---|
November | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
---|
December | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
---|
Compare Ub UV Index to other Serbia cities
Ub's solar exposure compared to other cities in Serbia. Generated using Copernicus Atmosphere Monitoring Service information. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Novi Sad | 2 | 3 | 5 | 6 | 8 | 9 | 9 | 8 | 7 | 5 | 3 | 2 |
---|
Zemun | 2 | 3 | 5 | 6 | 8 | 9 | 9 | 8 | 7 | 5 | 3 | 2 |
---|
Belgrade | 2 | 3 | 5 | 6 | 8 | 9 | 9 | 8 | 7 | 5 | 3 | 2 |
---|
Ub | 2 | 3 | 5 | 7 | 8 | 9 | 9 | 8 | 7 | 5 | 3 | 2 |
---|
Kragujevac | 2 | 3 | 6 | 7 | 8 | 9 | 9 | 8 | 7 | 5 | 3 | 2 |
---|
Nis | 2 | 4 | 6 | 7 | 8 | 10 | 9 | 9 | 7 | 5 | 3 | 2 |
---|
Compare Ub's UV Index to other cities in the world