UV Index in Ry, Denmark
Last updated: February 1, 2025
Average solar exposure data for the current time of the year. Actual values may vary and depend on many factors, such as cloud cover, vegetation cover, surface type, etc. | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
UVI | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
---|
Exposure | low |
---|
Time to burn | 45 min |
---|
UV Index throughout the year in Ry
UV Index (UVI) in Ry. Generated using Copernicus Atmosphere Monitoring Service information. Data for the period from January 2022 to January 2023. | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
January | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
---|
February | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
---|
March | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
---|
April | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 1 | 1 |
---|
May | 1 | 2 | 2 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
June | 1 | 2 | 3 | 4 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 2 | 1 |
---|
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 3 | 2 | 1 |
---|
August | 1 | 1 | 2 | 3 | 5 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
September | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 1 | 1 |
---|
October | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
---|
November | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
---|
December | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
---|
Compare Ry UV Index to other Denmark cities
Ry's solar exposure compared to other cities in Denmark. Generated using Copernicus Atmosphere Monitoring Service information. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Aalborg | 1 | 2 | 3 | 5 | 6 | 7 | 7 | 6 | 5 | 2 | 1 | 1 |
---|
Arhus | 1 | 2 | 3 | 5 | 6 | 7 | 7 | 6 | 5 | 3 | 1 | 1 |
---|
Ry | 1 | 2 | 3 | 5 | 6 | 7 | 7 | 6 | 5 | 3 | 1 | 1 |
---|
Frederiksberg | 1 | 2 | 3 | 5 | 6 | 7 | 7 | 6 | 5 | 3 | 1 | 1 |
---|
Copenhagen | 1 | 2 | 3 | 5 | 6 | 7 | 7 | 6 | 5 | 3 | 1 | 1 |
---|
Odense | 1 | 2 | 3 | 5 | 6 | 8 | 7 | 6 | 5 | 3 | 2 | 1 |
---|
Compare Ry's UV Index to other cities in the world